Wetterstation-Badenweiler weather
Latitude N 47° 48' 30" Longitude E 07° 40' 28" Elevation 350 m
| Temperature and Humidity | ||
| Highest Temperature | 23,0 °C | 15:59 on 01 Oktober |
| Lowest Temperature | 11,7 °C | 08:09 on 02 Oktober |
| Highest Dew Point | 16,5 °C | 11:22 on 01 Oktober |
| Lowest Dew Point | 10,6 °C | 08:09 on 02 Oktober |
| Highest Apparent Temperature | 23,8 °C | 15:59 on 01 Oktober |
| Lowest Apparent Temperature | 11,6 °C | 08:17 on 02 Oktober |
| Lowest Wind Chill Temperature | 11,7 °C | 08:09 on 02 Oktober |
| Highest Heat Index | 23,0 °C | 15:59 on 01 Oktober |
| Highest Minimum | 14,6 °C | 01 Oktober |
| Lowest Maximum | 20,7 °C | 02 Oktober |
| Highest Humidity | 95 % | 06:22 on 02 Oktober |
| Lowest Humidity | 56 % | 00:33 on 01 Oktober |
| Highest Daily Range | 9,6 °C | 03 Oktober |
| Lowest Daily Range | 8,4 °C | 01 Oktober |
| Rainfall | ||
| Highest Rain Rate | 42,0 mm/hr | 19:44 on 01 Oktober |
| Highest Hourly Rainfall | 10,1 mm | 20:26 on 01 Oktober |
| Highest Daily Rainfall | 18,7 mm | 01 Oktober |
| Longest Dry Period | 2 days | to 03 Oktober |
| Longest Wet Period | 1 days | to 01 Oktober |
| Wind | ||
| Highest Wind Gust | 30,9 km/h | 20:30 on 01 Oktober |
| Highest Wind Speed 10-minute Average | 17,5 km/h | 20:38 on 01 Oktober |
| Highest Daily Wind Run | 108,7 km | 01 Oktober |
| Pressure | ||
| Lowest Pressure (sl) | 1021,8 hPa | 01:35 on 01 Oktober |
| Highest Pressure (sl) | 1033,5 hPa | 11:45 on 02 Oktober |
| :Jetzt::Anzeigeinstrumente::Heute::Gestern::Monats-Rekorde::Rekorde dieses Jahr::Allzeit-Rekorde::Kurven::forum::webcam: | ||
Page updated 04.10.2026 14:08:00
powered by
Cumulus v1.9.4 (1089)