Wetterstation-Badenweiler weather
Latitude N 47° 48' 30" Longitude E 07° 40' 28" Elevation 350 m
| Temperature and Humidity | ||
| Highest Temperature | 10,1 °C | 15:04 on 01 Februar |
| Lowest Temperature | -0,5 °C | 07:00 on 05 Februar |
| Highest Dew Point | 6,7 °C | 12:34 on 03 Februar |
| Lowest Dew Point | -2,5 °C | 07:00 on 05 Februar |
| Highest Apparent Temperature | 7,8 °C | 14:42 on 02 Februar |
| Lowest Apparent Temperature | -4,0 °C | 08:57 on 05 Februar |
| Lowest Wind Chill Temperature | -2,9 °C | 08:57 on 05 Februar |
| Highest Heat Index | 10,1 °C | 15:04 on 01 Februar |
| Highest Minimum | 4,3 °C | 02 Februar |
| Lowest Maximum | 4,4 °C | 04 Februar |
| Highest Humidity | 95 % | 12:25 on 03 Februar |
| Lowest Humidity | 57 % | 15:13 on 01 Februar |
| Highest Daily Range | 8,7 °C | 01 Februar |
| Lowest Daily Range | 4,0 °C | 04 Februar |
| Rainfall | ||
| Highest Rain Rate | 4,8 mm/hr | 09:10 on 02 Februar |
| Highest Hourly Rainfall | 1,6 mm | 09:46 on 02 Februar |
| Highest Daily Rainfall | 4,4 mm | 02 Februar |
| Longest Dry Period | 2 days | to 01 Februar |
| Longest Wet Period | 2 days | to 03 Februar |
| Wind | ||
| Highest Wind Gust | 34,8 km/h | 12:43 on 03 Februar |
| Highest Wind Speed 10-minute Average | 14,2 km/h | 01:07 on 03 Februar |
| Highest Daily Wind Run | 123,8 km | 03 Februar |
| Pressure | ||
| Lowest Pressure (sl) | 986,3 hPa | 20:37 on 05 Februar |
| Highest Pressure (sl) | 1009,0 hPa | 10:33 on 01 Februar |
| :Jetzt::Anzeigeinstrumente::Heute::Gestern::Monats-Rekorde::Rekorde dieses Jahr::Allzeit-Rekorde::Kurven::forum::webcam: | ||
Page updated 06.02.2026 08:57:00
powered by
Cumulus v1.9.4 (1089)