Wetterstation-Badenweiler weather
Latitude N 47° 48' 30" Longitude E 07° 40' 28" Elevation 350 m
| Temperature and Humidity | ||
| Highest Temperature | 23,1 °C | 16:19 on 11 April |
| Lowest Temperature | 0,7 °C | 05:38 on 02 April |
| Highest Dew Point | 13,0 °C | 14:14 on 11 April |
| Lowest Dew Point | -2,0 °C | 19:58 on 01 April |
| Highest Apparent Temperature | 22,3 °C | 16:22 on 11 April |
| Lowest Apparent Temperature | -2,5 °C | 06:36 on 02 April |
| Lowest Wind Chill Temperature | -0,9 °C | 06:36 on 02 April |
| Highest Heat Index | 23,1 °C | 16:19 on 11 April |
| Highest Minimum | 10,0 °C | 10 April |
| Lowest Maximum | 8,6 °C | 13 April |
| Highest Humidity | 100 % | 21:38 on 12 April |
| Lowest Humidity | 25 % | 18:14 on 09 April |
| Highest Daily Range | 16,2 °C | 09 April |
| Lowest Daily Range | 2,8 °C | 13 April |
| Rainfall | ||
| Highest Rain Rate | 6,0 mm/hr | 01:27 on 12 April |
| Highest Hourly Rainfall | 2,6 mm | 05:20 on 12 April |
| Highest Daily Rainfall | 17,5 mm | 12 April |
| Longest Dry Period | 5 days | to 09 April |
| Longest Wet Period | 3 days | to 14 April |
| Wind | ||
| Highest Wind Gust | 36,4 km/h | 10:51 on 05 April |
| Highest Wind Speed 10-minute Average | 19,6 km/h | 13:46 on 05 April |
| Highest Daily Wind Run | 192,9 km | 05 April |
| Pressure | ||
| Lowest Pressure (sl) | 1008,6 hPa | 08:48 on 13 April |
| Highest Pressure (sl) | 1027,4 hPa | 00:00 on 01 April |
| :Jetzt::Anzeigeinstrumente::Heute::Gestern::Monats-Rekorde::Rekorde dieses Jahr::Allzeit-Rekorde::Kurven::forum::webcam: | ||
Page updated 17.04.2026 19:35:00
powered by
Cumulus v1.9.4 (1089)