Wetterstation-Badenweiler weather
Latitude N 47° 48' 30" Longitude E 07° 40' 28" Elevation 350 m
| Temperature and Humidity | ||
| Highest Temperature | 20,9 °C | 00:22 on 01 Juli |
| Lowest Temperature | 19,4 °C | 04:39 on 01 Juli |
| Highest Dew Point | 19,4 °C | 01:09 on 01 Juli |
| Lowest Dew Point | 18,3 °C | 04:39 on 01 Juli |
| Highest Apparent Temperature | 24,0 °C | 00:45 on 01 Juli |
| Lowest Apparent Temperature | 21,3 °C | 04:31 on 01 Juli |
| Lowest Wind Chill Temperature | 19,4 °C | 04:39 on 01 Juli |
| Highest Heat Index | 20,9 °C | 00:22 on 01 Juli |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 94 % | 03:50 on 01 Juli |
| Lowest Humidity | 91 % | 00:17 on 01 Juli |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 8,4 mm/hr | 03:31 on 01 Juli |
| Highest Hourly Rainfall | 0,8 mm | 03:32 on 01 Juli |
| Highest Daily Rainfall | 0,8 mm | 01 Juli |
| Longest Dry Period | 0 days | to 01 Juli |
| Longest Wet Period | 0 days | to 01 Juli |
| Wind | ||
| Highest Wind Gust | 12,3 km/h | 00:03 on 01 Juli |
| Highest Wind Speed 10-minute Average | 7,0 km/h | 00:11 on 01 Juli |
| Highest Daily Wind Run | 16,3 km | 01 Juli |
| Pressure | ||
| Lowest Pressure (sl) | 1019,9 hPa | 03:28 on 01 Juli |
| Highest Pressure (sl) | 1021,4 hPa | 00:35 on 01 Juli |
| :Jetzt::Anzeigeinstrumente::Heute::Gestern::Monats-Rekorde::Rekorde dieses Jahr::Allzeit-Rekorde::Kurven::forum::webcam: | ||
Page updated 01.07.2026 04:40:00
powered by
Cumulus v1.9.4 (1089)