Wetterstation-Badenweiler weather
Latitude N 47° 48' 30" Longitude E 07° 40' 28" Elevation 350 m
| Temperature and Humidity | ||
| Highest Temperature | 18,6 °C | 16:22 on 06 März |
| Lowest Temperature | -2,2 °C | 07:43 on 02 März |
| Highest Dew Point | 8,2 °C | 19:04 on 11 März |
| Lowest Dew Point | -4,7 °C | 07:43 on 02 März |
| Highest Apparent Temperature | 16,6 °C | 16:20 on 06 März |
| Lowest Apparent Temperature | -5,2 °C | 07:43 on 02 März |
| Lowest Wind Chill Temperature | -2,2 °C | 07:43 on 02 März |
| Highest Heat Index | 18,6 °C | 16:22 on 06 März |
| Highest Minimum | 5,7 °C | 10 März |
| Lowest Maximum | 8,0 °C | 13 März |
| Highest Humidity | 100 % | 05:34 on 11 März |
| Lowest Humidity | 33 % | 15:57 on 06 März |
| Highest Daily Range | 16,5 °C | 06 März |
| Lowest Daily Range | 2,9 °C | 12 März |
| Rainfall | ||
| Highest Rain Rate | 9,6 mm/hr | 07:58 on 12 März |
| Highest Hourly Rainfall | 5,1 mm | 08:52 on 12 März |
| Highest Daily Rainfall | 20,1 mm | 12 März |
| Longest Dry Period | 10 days | to 09 März |
| Longest Wet Period | 4 days | to 13 März |
| Wind | ||
| Highest Wind Gust | 36,4 km/h | 14:20 on 01 März |
| Highest Wind Speed 10-minute Average | 18,9 km/h | 14:30 on 01 März |
| Highest Daily Wind Run | 145,4 km | 13 März |
| Pressure | ||
| Lowest Pressure (sl) | 992,8 hPa | 05:09 on 13 März |
| Highest Pressure (sl) | 1031,3 hPa | 11:21 on 02 März |
| :Jetzt::Anzeigeinstrumente::Heute::Gestern::Monats-Rekorde::Rekorde dieses Jahr::Allzeit-Rekorde::Kurven::forum::webcam: | ||
Page updated 14.03.2025 23:15:00
powered by
Cumulus v1.9.4 (1089)